MAPCO 95938 Ölablassschraube OAS087S
OE-Nummern
PEUGEOT
- 016393 |
VOLVO
- 1218114 |
RENAULT
- 7703075210 |
- 7703075348 |
- 7903075033 |
- 7703075347 |
Bezeichnung | Motorisierung | Bauform | Baujahr | KW | PS | ccm | Info | KBA |
CITROËN AX (ZA-_) | Schrägheck | 12.86 - 12.88 | 30 | 41 | 954 | 3001-451 | ||
CITROËN AX (ZA-_) | Schrägheck | 07.86 - 12.98 | 33 | 45 | 954 | 3001-473 | ||
CITROËN AX (ZA-_) | Schrägheck | 12.86 - 04.94 | 40 | 54 | 1124 | 3001-452 | ||
CITROËN AX (ZA-_) | Schrägheck | 04.87 - 12.88 | 70 | 95 | 1294 | 3001-462 | ||
CITROËN AX (ZA-_) | Schrägheck | 12.86 - 12.88 | 44 | 60 | 1360 | 3001-453 | ||
CITROËN AX (ZA-_) | Schrägheck | 01.88 - 12.92 | 62 | 85 | 1360 | 3001-461 | ||
CITROËN AX (ZA-_) | Schrägheck | 06.88 - 12.89 | 49 | 67 | 1360 | 3001-471 | ||
CITROËN AX (ZA-_) | Schrägheck | 09.88 - 06.92 | 38 | 52 | 1360 | 3001-472 | ||
CITROËN AX (ZA-_) | Schrägheck | 08.91 - 12.97 | 37 | 50 | 1360 | 3001-216 | ||
CITROËN AX (ZA-_) | Schrägheck | 09.86 - 12.97 | 44 | 60 | 1124 | 3001-483 | ||
CITROËN AX (ZA-_) | Schrägheck | 04.87 - 04.97 | 55 | 75 | 1360 | 3001-480 | ||
CITROËN AX (ZA-_) | Schrägheck | 08.91 - 12.96 | 55 | 75 | 1360 | 3001-499 | ||
CITROËN AX (ZA-_) | Schrägheck | 09.88 - 12.89 | 40 | 54 | 1124 | 3001-452 | ||
CITROËN AX (ZA-_) | Schrägheck | 08.91 - 12.96 | 66 | 90 | 1360 | 3001-215 | ||
CITROËN AX (ZA-_) | Schrägheck | 06.91 - 12.96 | 69 | 94 | 1360 | 3001-207 | ||
CITROËN AX (ZA-_) | Schrägheck | 02.87 - 12.98 | 37 | 50 | 954 | 3001-663 | ||
CITROËN AX (ZA-_) | Schrägheck | 06.91 - 12.92 | 74 | 100 | 1360 | |||
CITROËN AX (ZA-_) | Schrägheck | 06.91 - 07.92 | 40 | 54 | 1124 | |||
CITROËN AX (ZA-_) | Schrägheck | 09.86 - 06.92 | 32 | 44 | 954 | |||
CITROËN BERLINGO | Großraumlimousine | 04.08 - | 66 | 90 | 1587 | 3001-AGW | ||
CITROËN BERLINGO | Großraumlimousine | 04.08 - | 80 | 109 | 1587 | 3001-AGX | ||
CITROËN BERLINGO | Großraumlimousine | 04.08 - | 80 | 109 | 1587 | 3001-AGY | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 11.02 - | 48 | 65 | 1360 | |||
CITROËN BERLINGO (MF) | Großraumlimousine | 10.00 - | 80 | 109 | 1587 | 3001-755 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 10.00 - | 80 | 109 | 1587 | 3001-800 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 04.03 - | 55 | 75 | 1360 | 3001-799 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 04.03 - | 55 | 75 | 1360 | 3001-817 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 07.96 - | 55 | 75 | 1360 | 3001-600 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 07.96 - | 55 | 75 | 1360 | 3001-750 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 07.96 - | 55 | 75 | 1360 | 3001-799 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 07.96 - | 44 | 60 | 1124 | 3001-602 | ||
CITROËN BERLINGO (MF) | Großraumlimousine | 07.96 - | 44 | 60 | 1124 | 3001-749 | ||
CITROËN BERLINGO Kasten | Kasten | 04.08 - | 66 | 90 | 1587 | 3001-AGQ | ||
CITROËN BERLINGO Kasten | Kasten | 04.08 - | 80 | 109 | 1587 | 3001-AMG | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 11.02 - | 48 | 65 | 1360 | |||
CITROËN BERLINGO Kasten (M_) | Kasten | 10.00 - | 80 | 109 | 1587 | 3001-ABB | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 44 | 60 | 1124 | 3001-542 | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 44 | 60 | 1124 | 3001-803 | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 44 | 60 | 1124 | 3001-AAC | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 55 | 75 | 1360 | 3001-543 | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 55 | 75 | 1360 | 3001-804 | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 55 | 75 | 1360 | 3001-AAD | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 07.96 - | 55 | 75 | 1360 | 3001-ABY | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 04.03 - | 55 | 75 | 1360 | 3001-816 | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 04.03 - | 55 | 75 | 1360 | 3001-AAY | ||
CITROËN BERLINGO Kasten (M_) | Kasten | 04.03 - | 55 | 75 | 1360 | 3001-ABZ | ||
CITROËN BX (XB-_) | Schrägheck | 10.88 - 06.92 | 40 | 55 | 1124 | |||
CITROËN BX (XB-_) | Schrägheck | 10.87 - 05.92 | 59 | 80 | 1580 | |||
CITROËN BX (XB-_) | Schrägheck | 07.86 - 05.89 | 77 | 105 | 1905 | |||
CITROËN BX (XB-_) | Schrägheck | 09.88 - 02.93 | 55 | 75 | 1580 | |||
CITROËN BX (XB-_) | Schrägheck | 01.89 - 12.89 | 47 | 64 | 1360 | 3001-477 | ||
CITROËN BX (XB-_) | Schrägheck | 09.87 - 12.88 | 116 | 158 | 1905 | 3001-460 | ||
CITROËN BX (XB-_) | Schrägheck | 10.82 - 06.88 | 45 | 61 | 1360 | 3001-406 | ||
CITROËN BX (XB-_) | Schrägheck | 10.82 - 06.88 | 45 | 61 | 1360 | 3001-410 | ||
CITROËN BX (XB-_) | Schrägheck | 09.85 - 02.93 | 49 | 67 | 1360 | 3001-431 | ||
CITROËN BX (XB-_) | Schrägheck | 04.83 - 07.89 | 52 | 71 | 1360 | 3001-411 | ||
CITROËN BX (XB-_) | Schrägheck | 04.83 - 02.93 | 53 | 72 | 1360 | 3001-407 | ||
CITROËN BX (XB-_) | Schrägheck | 01.87 - 02.93 | 53 | 72 | 1580 | 3001-468 | ||
CITROËN BX (XB-_) | Schrägheck | 07.85 - 02.93 | 64 | 87 | 1580 | 3001-429 | ||
CITROËN BX (XB-_) | Schrägheck | 10.82 - 06.88 | 66 | 90 | 1580 | 3001-408 | ||
CITROËN BX (XB-_) | Schrägheck | 10.82 - 06.88 | 66 | 90 | 1580 | 3001-413 | ||
CITROËN BX (XB-_) | Schrägheck | 10.82 - 12.92 | 68 | 92 | 1580 | 3001-497 | ||
CITROËN BX (XB-_) | Schrägheck | 03.86 - 02.93 | 76 | 103 | 1580 | 3001-442 | ||
CITROËN BX (XB-_) | Schrägheck | 09.86 - 11.89 | 70 | 95 | 1905 | 3001-463 | ||
CITROËN BX (XB-_) | Schrägheck | 07.86 - 05.89 | 75 | 102 | 1905 | 3001-421 | ||
CITROËN BX (XB-_) | Schrägheck | 07.86 - 05.89 | 75 | 102 | 1905 | 3001-498 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 80 | 109 | 1905 | 3001-224 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 80 | 109 | 1905 | 3001-476 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 88 | 120 | 1905 | 3001-226 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 88 | 120 | 1905 | 3001-470 | ||
CITROËN BX (XB-_) | Schrägheck | 07.86 - 02.93 | 90 | 122 | 1905 | 3001-443 | ||
CITROËN BX (XB-_) | Schrägheck | 03.88 - 02.93 | 108 | 147 | 1905 | 3001-229 | ||
CITROËN BX (XB-_) | Schrägheck | 03.88 - 02.93 | 108 | 147 | 1905 | 3001-467 | ||
CITROËN BX (XB-_) | Schrägheck | 01.89 - 02.93 | 55 | 75 | 1360 | 3001-479 | ||
CITROËN BX (XB-_) | Schrägheck | 05.89 - 02.93 | 65 | 88 | 1580 | 3001-487 | ||
CITROËN BX (XB-_) | Schrägheck | 05.89 - 02.93 | 65 | 88 | 1580 | 3001-496 | ||
CITROËN BX (XB-_) | Schrägheck | 04.89 - 02.93 | 80 | 109 | 1905 | 3001-481 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 88 | 120 | 1905 | 3001-228 | ||
CITROËN BX (XB-_) | Schrägheck | 06.88 - 02.93 | 88 | 120 | 1905 | 3001-486 | ||
CITROËN BX Break (XB-_) | Kombi | 09.88 - 12.94 | 53 | 72 | 1580 | 3001-469 | ||
CITROËN BX Break (XB-_) | Kombi | 07.85 - 12.94 | 64 | 87 | 1580 | 3001-436 | ||
CITROËN BX Break (XB-_) | Kombi | 03.86 - 12.94 | 76 | 103 | 1580 | 3001-444 | ||
CITROËN BX Break (XB-_) | Kombi | 07.86 - 12.94 | 75 | 102 | 1905 | 3001-435 | ||
CITROËN BX Break (XB-_) | Kombi | 06.88 - 12.94 | 88 | 120 | 1905 | 3001-227 | ||
CITROËN BX Break (XB-_) | Kombi | 06.88 - 12.94 | 88 | 120 | 1905 | 3001-475 | ||
CITROËN BX Break (XB-_) | Kombi | 05.89 - 12.94 | 65 | 88 | 1580 | 3001-488 | ||
CITROËN BX Break (XB-_) | Kombi | 06.88 - 12.94 | 80 | 109 | 1905 | 3001-225 | ||
CITROËN BX Break (XB-_) | Kombi | 12.87 - 12.89 | 70 | 95 | 1905 | 3001-464 | ||
CITROËN BX Break (XB-_) | Kombi | 10.90 - 05.91 | 80 | 109 | 1905 | 3001-482 | ||
CITROËN BX Break (XB-_) | Kombi | 07.86 - 12.94 | 75 | 102 | 1905 | |||
CITROËN BX Break (XB-_) | Kombi | 01.89 - 02.93 | 55 | 75 | 1360 | |||
CITROËN BX Break (XB-_) | Kombi | 10.87 - 05.92 | 59 | 80 | 1580 | |||
CITROËN BX Break (XB-_) | Kombi | 01.89 - 12.89 | 47 | 64 | 1360 | 3001-478 | ||
CITROËN BX Break (XB-_) | Kombi | 06.85 - 06.88 | 66 | 90 | 1580 | 3001-434 | ||
CITROËN BX Break (XB-_) | Kombi | 01.87 - 01.92 | 44 | 60 | 1360 | |||
CITROËN BX Break (XB-_) | Kombi | 01.87 - 01.92 | 52 | 71 | 1360 | |||
CITROËN BX Break (XB-_) | Kombi | 04.83 - 01.92 | 68 | 92 | 1580 | |||
CITROËN C15 (VD-_) | Kasten | 10.84 - 12.96 | 35 | 48 | 1124 | 3001-440 | ||
CITROËN C15 (VD-_) | Kasten | 10.84 - 12.96 | 35 | 48 | 1124 | 3001-507 | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 44 | 60 | 1124 | 3001-821 | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 44 | 60 | 1124 | 3001-ABS | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 54 | 73 | 1360 | 3001-818 | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 54 | 73 | 1360 | 3001-ABV | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 80 | 109 | 1587 | 3001-819 | ||
CITROËN C2 (JM_) | Schrägheck | 09.03 - | 80 | 109 | 1587 | 3001-ACH | ||
CITROËN C2 (JM_) | Schrägheck | 06.06 - | 65 | 90 | 1360 | 3001-AAH | ||
CITROËN C2 (JM_) | Schrägheck | 01.05 - | 90 | 122 | 1587 | 3001-829 | ||
CITROËN C2 (JM_) | Schrägheck | 01.05 - | 90 | 122 | 1587 | 3001-ACI | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-787 | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-AAA | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-ABT | ||
CITROËN C3 I (FC_) | Schrägheck | 12.03 - | 65 | 88 | 1360 | 3001-822 | ||
CITROËN C3 I (FC_) | Schrägheck | 12.03 - | 65 | 88 | 1360 | 3001-ADB | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 44 | 60 | 1124 | 3001-788 | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 44 | 60 | 1124 | 3001-ABW | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-787 | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-AAB | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 54 | 73 | 1360 | 3001-ABU | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 80 | 109 | 1587 | 3001-789 | ||
CITROËN C3 I (FC_) | Schrägheck | 02.02 - | 80 | 109 | 1587 | 3001-AAQ | ||
CITROËN C3 Pluriel (HB_) | Cabriolet | 05.03 - | 80 | 109 | 1587 | 3001-798 | ||
CITROËN C3 Pluriel (HB_) | Cabriolet | 05.03 - | 80 | 109 | 1587 | 3001-ACB | ||
CITROËN C3 Pluriel (HB_) | Cabriolet | 05.03 - | 54 | 73 | 1360 | 3001-797 | ||
CITROËN C3 Pluriel (HB_) | Cabriolet | 05.03 - | 54 | 73 | 1360 | 3001-ACA | ||
CITROËN C4 Coupe (LA_) | Coupe | 11.04 - | 65 | 88 | 1360 | 3001-848 | ||
CITROËN C4 Coupe (LA_) | Coupe | 11.04 - | 80 | 109 | 1587 | 3001-849 | ||
CITROËN C4 I (LC_) | Schrägheck | 11.04 - | 65 | 88 | 1360 | 3001-855 | ||
CITROËN C4 I (LC_) | Schrägheck | 11.04 - | 65 | 88 | 1360 | 3001-AAK | ||
CITROËN C4 I (LC_) | Schrägheck | 11.04 - | 80 | 109 | 1587 | 3001-856 | ||
CITROËN C4 I (LC_) | Schrägheck | 11.04 - | 80 | 109 | 1587 | 3001-AAL | ||
CITROËN C4 I (LC_) | Schrägheck | 09.07 - | 80 | 109 | 1587 | |||
CITROËN C4 Stufenheck | Stufenheck | 07.06 - | 80 | 109 | 1587 | 3001-AFQ | ||
CITROËN C5 I (DC_) | Schrägheck | 03.01 - 08.04 | 152 | 207 | 2946 | 3001-734 | ||
CITROËN C5 I (DC_) | Schrägheck | 03.01 - 08.04 | 152 | 207 | 2946 | 3001-845 | ||
CITROËN C5 I Break (DE_) | Kombi | 06.01 - 08.04 | 152 | 207 | 2946 | 3001-769 | ||
CITROËN C5 I Break (DE_) | Kombi | 06.01 - 08.04 | 152 | 207 | 2946 | 3001-846 | ||
CITROËN C5 I Break (DE_) | Kombi | 09.03 - 08.04 | 173 | 235 | 2946 | |||
CITROËN C5 II (RC_) | Schrägheck | 09.04 - | 152 | 207 | 2946 | 3001-845 | ||
CITROËN C5 II (RC_) | Schrägheck | 09.04 - | 152 | 207 | 2946 | 3001-AEL | ||
CITROËN C5 II Break (RE_) | Kombi | 09.04 - | 152 | 207 | 2946 | 3001-846 | ||
CITROËN C5 II Break (RE_) | Kombi | 09.04 - | 152 | 207 | 2946 | 3001-AEM | ||
CITROËN C5 III (RD_) | Stufenheck | 02.08 - | 155 | 211 | 2946 | 3001-AFV | ||
CITROËN C5 III (RD_) | Stufenheck | 02.08 - | 150 | 204 | 2720 | 3001-AGA | ||
CITROËN C5 III Break (TD_) | Kombi | 02.08 - | 155 | 211 | 2946 | 3001-AGH | ||
CITROËN C5 III Break (TD_) | Kombi | 02.08 - | 150 | 204 | 2720 | 3001-AGM | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 155 | 211 | 2946 | 3001-876 | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 155 | 211 | 2946 | 3001-AAZ | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 155 | 211 | 2946 | 3001-ANM | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 150 | 204 | 2720 | 3001-877 | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 150 | 204 | 2720 | 3001-ABA | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 150 | 204 | 2720 | 3001-AFE | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 150 | 204 | 2720 | 3001-ANN | ||
CITROËN C6 (TD_) | Stufenheck | 09.05 - | 150 | 204 | 2720 | 3001-ANO | ||
CITROËN C8 (EA_, EB_) | Großraumlimousine | 07.02 - | 150 | 204 | 2946 | 3001-792 | ||
CITROËN C8 (EA_, EB_) | Großraumlimousine | 07.02 - | 150 | 204 | 2946 | 3001-ABO | ||
CITROËN NEMO Kasten (AA_) | Kasten | 02.08 - | 54 | 73 | 1360 | 3001-AGD | ||
CITROËN NEMO Kombi | Kombi | 04.09 - | 54 | 73 | 1360 | 3001-AGO | ||
CITROËN SAXO (S0, S1) | Schrägheck | 02.96 - 06.03 | 66 | 90 | 1587 | |||
CITROËN SAXO (S0, S1) | Schrägheck | 02.01 - 04.04 | 74 | 101 | 1587 | |||
CITROËN SAXO (S0, S1) | Schrägheck | 02.96 - 04.04 | 88 | 120 | 1587 | |||
CITROËN SAXO (S0, S1) | Schrägheck | 09.00 - 09.03 | 72 | 98 | 1587 | 3001-737 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.98 - 06.03 | 37 | 50 | 954 | 3001-281 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 09.03 | 44 | 60 | 1124 | 3001-283 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 09.03 | 44 | 60 | 1124 | 3001-731 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 11.98 | 33 | 45 | 954 | 3001-282 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 09.03 | 40 | 54 | 1124 | 3001-284 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 06.03 | 55 | 75 | 1360 | 3001-285 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 06.03 | 55 | 75 | 1360 | 3001-732 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 05.96 - 06.03 | 65 | 88 | 1587 | 3001-286 | ||
CITROËN SAXO (S0, S1) | Schrägheck | 06.96 - 09.03 | 87 | 118 | 1587 | 3001-293 | ||
CITROËN VISA Cabriolet | Cabriolet | 03.83 - 10.88 | 37 | 50 | 1124 | |||
CITROËN XANTIA (X1) | Schrägheck | 02.96 - 01.98 | 55 | 75 | 1905 | 3001-292 | ||
CITROËN XANTIA (X1) | Schrägheck | 02.96 - 01.98 | 55 | 75 | 1905 | 3001-299 | ||
CITROËN XANTIA (X1) | Schrägheck | 01.97 - 01.98 | 140 | 190 | 2946 | 3001-608 | ||
CITROËN XANTIA (X1) | Schrägheck | 10.94 - 01.98 | 66 | 90 | 1905 | 3001-237 | ||
CITROËN XANTIA (X1) | Schrägheck | 10.94 - 01.98 | 66 | 90 | 1905 | 3001-603 | ||
CITROËN XANTIA (X1) | Schrägheck | 06.94 - 01.98 | 50 | 68 | 1905 | 3001-258 | ||
CITROËN XANTIA (X1) | Schrägheck | 06.94 - 01.98 | 51 | 69 | 1905 | 3001-259 | ||
CITROËN XANTIA (X1) | Schrägheck | 03.93 - 01.98 | 65 | 88 | 1580 | 3001-236 | ||
CITROËN XANTIA (X1) | Schrägheck | 03.93 - 01.98 | 65 | 88 | 1580 | 3001-626 | ||
CITROËN XANTIA (X1) | Schrägheck | 03.93 - 01.98 | 74 | 101 | 1761 | 3001-233 | ||
CITROËN XANTIA (X1) | Schrägheck | 03.93 - 01.98 | 74 | 101 | 1761 | 3001-628 | ||
CITROËN XANTIA (X2) | Schrägheck | 01.98 - 04.03 | 140 | 190 | 2946 | 3001-697 | ||
CITROËN XANTIA Break (X1) | Kombi | 04.97 - 01.98 | 55 | 75 | 1905 | 3001-638 | ||
CITROËN XANTIA Break (X1) | Kombi | 06.95 - 01.98 | 74 | 101 | 1761 | 3001-276 | ||
CITROËN XANTIA Break (X1) | Kombi | 06.95 - 01.98 | 66 | 90 | 1905 | 3001-280 | ||
CITROËN XANTIA Break (X2) | Kombi | 01.98 - 04.03 | 140 | 190 | 2946 | 3001-698 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 04.94 | 79 | 107 | 1998 | 3001-489 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 06.94 | 80 | 109 | 2088 | 3001-213 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 06.94 | 80 | 109 | 2088 | 3001-491 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 06.94 | 60 | 82 | 2138 | 3001-490 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 06.94 | 89 | 121 | 1998 | 3001-484 | ||
CITROËN XM (Y3) | Schrägheck | 05.89 - 06.94 | 123 | 167 | 2963 | 3001-485 | ||
CITROËN XM (Y3) | Schrägheck | 07.90 - 06.94 | 147 | 200 | 2963 | 3001-492 | ||
CITROËN XM (Y4) | Schrägheck | 05.94 - 10.00 | 123 | 167 | 2963 | 3001-250 | ||
CITROËN XM (Y4) | Schrägheck | 05.94 - 10.00 | 147 | 200 | 2963 | 3001-252 | ||
CITROËN XM (Y4) | Schrägheck | 04.97 - 10.00 | 140 | 190 | 2946 | 3001-649 | ||
CITROËN XM Break (Y3) | Kombi | 11.91 - 04.94 | 60 | 82 | 2138 | |||
CITROËN XM Break (Y3) | Kombi | 11.91 - 04.94 | 80 | 109 | 2088 | 3001-213 | ||
CITROËN XM Break (Y3) | Kombi | 11.91 - 04.94 | 123 | 167 | 2963 | 3001-212 | ||
CITROËN XM Break (Y4) | Kombi | 04.97 - 10.00 | 140 | 190 | 2946 | 3001-637 | ||
CITROËN XM Break (Y4) | Kombi | 05.94 - 10.00 | 123 | 167 | 2963 | 3001-251 | ||
CITROËN XSARA (N1) | Schrägheck | 04.97 - 03.05 | 55 | 75 | 1360 | 3001-641 | ||
CITROËN XSARA (N1) | Schrägheck | 04.97 - 03.05 | 55 | 75 | 1360 | 3001-740 | ||
CITROËN XSARA (N1) | Schrägheck | 04.97 - 09.00 | 65 | 88 | 1587 | 3001-642 | ||
CITROËN XSARA (N1) | Schrägheck | 09.00 - 03.05 | 80 | 109 | 1587 | 3001-742 | ||
CITROËN XSARA Break (N2) | Kombi | 09.00 - 08.05 | 80 | 109 | 1587 | 3001-743 | ||
CITROËN XSARA Break (N2) | Kombi | 10.97 - 08.05 | 55 | 75 | 1360 | 3001-679 | ||
CITROËN XSARA Break (N2) | Kombi | 10.97 - 08.05 | 55 | 75 | 1360 | 3001-741 | ||
CITROËN XSARA Break (N2) | Kombi | 10.97 - 09.00 | 65 | 88 | 1587 | 3001-680 | ||
CITROËN XSARA Coupe (N0) | Coupe | 09.00 - 03.05 | 80 | 109 | 1587 | 3001-742 | ||
CITROËN XSARA Coupe (N0) | Coupe | 03.98 - 03.05 | 55 | 75 | 1360 | 3001-641 | ||
CITROËN XSARA Coupe (N0) | Coupe | 03.98 - 03.05 | 55 | 75 | 1360 | 3001-740 | ||
CITROËN XSARA PICASSO (N68) | Großraumlimousine | 12.99 - | 70 | 95 | 1587 | 3001-733 | ||
CITROËN XSARA PICASSO (N68) | Großraumlimousine | 12.99 - | 65 | 88 | 1587 | 3001-725 | ||
CITROËN XSARA PICASSO (N68) | Großraumlimousine | 09.05 - | 80 | 109 | 1587 | 3001-881 | ||
CITROËN XSARA PICASSO (N68) | Großraumlimousine | 09.05 - | 80 | 109 | 1587 | 3001-AAT | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 08.93 | 40 | 54 | 1124 | |||
CITROËN ZX (N2) | Schrägheck | 07.94 - 10.97 | 76 | 103 | 1761 | |||
CITROËN ZX (N2) | Schrägheck | 07.94 - 10.97 | 66 | 90 | 1580 | |||
CITROËN ZX (N2) | Schrägheck | 07.94 - 10.97 | 65 | 88 | 1905 | |||
CITROËN ZX (N2) | Schrägheck | 06.92 - 06.94 | 68 | 92 | 1905 | |||
CITROËN ZX (N2) | Schrägheck | 06.93 - 06.97 | 44 | 60 | 1769 | |||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 44 | 60 | 1124 | |||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 55 | 75 | 1360 | |||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 47 | 64 | 1905 | 3001-214 | ||
CITROËN ZX (N2) | Schrägheck | 07.92 - 06.97 | 66 | 90 | 1905 | 3001-219 | ||
CITROËN ZX (N2) | Schrägheck | 07.92 - 06.97 | 66 | 90 | 1905 | 3001-617 | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 55 | 75 | 1360 | 3001-208 | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 55 | 75 | 1360 | 3001-611 | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 65 | 88 | 1580 | 3001-209 | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 65 | 88 | 1580 | 3001-612 | ||
CITROËN ZX (N2) | Schrägheck | 07.92 - 06.97 | 74 | 101 | 1761 | 3001-218 | ||
CITROËN ZX (N2) | Schrägheck | 07.92 - 06.97 | 74 | 101 | 1761 | 3001-613 | ||
CITROËN ZX (N2) | Schrägheck | 03.91 - 06.97 | 88 | 120 | 1905 | 3001-210 | ||
CITROËN ZX (N2) | Schrägheck | 07.93 - 06.97 | 50 | 68 | 1905 | 3001-261 | ||
CITROËN ZX (N2) | Schrägheck | 07.93 - 06.97 | 50 | 68 | 1905 | 3001-616 | ||
CITROËN ZX Break (N2) | Kombi | 06.94 - 10.97 | 50 | 68 | 1905 | 3001-262 | ||
CITROËN ZX Break (N2) | Kombi | 06.94 - 10.97 | 50 | 68 | 1905 | 3001-621 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 47 | 64 | 1905 | 3001-238 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 74 | 101 | 1761 | 3001-239 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 74 | 101 | 1761 | 3001-620 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 55 | 75 | 1360 | 3001-240 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 55 | 75 | 1360 | 3001-618 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 66 | 90 | 1905 | 3001-241 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 66 | 90 | 1905 | 3001-622 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 65 | 88 | 1580 | 3001-242 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 65 | 88 | 1580 | 3001-619 | ||
CITROËN ZX Break (N2) | Kombi | 10.93 - 10.97 | 44 | 60 | 1769 | |||
DACIA DUSTER | Geländewagen geschlossen | 10.10 - | 66 | 90 | 1461 | 8212-ACF | ||
DACIA DUSTER | Geländewagen geschlossen | 10.10 - | 66 | 90 | 1461 | 8212-ACK | ||
DACIA DUSTER | Geländewagen geschlossen | 10.10 - | 66 | 90 | 1461 | 8212-ACL | ||
DACIA DUSTER | Geländewagen geschlossen | 10.10 - | 66 | 90 | 1461 | 8212-ACM | ||
