Ölfilter Opel Kadette Rover 400
- Ölfilter Volvo-günstig und schnellgeliefert
- Kompatibel mit: Aebi, Hyundai, Isuzu, Opel, Rover
- Kompatibel mit: 72285425
- Erstausrüstungsqualität für den Ersatzteilmarkt
- 3 Jahre Gewährleistung
Lieferumfang:
1x Ölfilter
Kompatibel mit: 72285425
Kompatibel mit:
Hyundai H100 Bus 1997/01-2000/03 P 2.4 2351 ccm, 84 KW, 114 PS
Isuzu Gemini 1990/01-1993/12 -- 1.5 1471 ccm, 73 KW, 99 PS
Isuzu Gemini Stufenheck 1988/02-1989/12 JT 1.5 1481 ccm, 52 KW, 71 PS
Opel Kadett E 1988/07-1991/08 39_, 49_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Opel Kadett E CC 1988/07-1991/08 33_, 34_, 43_, 44_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Opel Kadett E Caravan 1988/07-1991/08 35_, 36_, 45_, 46_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Rover 200 Cabriolet 1992/01-1999/11 XW 216 1.6i 1590 ccm, 90 KW, 122 PS
Rover 200 Coupe 1992/10-1999/06 XW 216 1590 ccm, 90 KW, 122 PS
Rover 200 Schrägheck 1990/01-1995/12 XW 216 GSi 1590 ccm, 82 KW, 112 PS
Rover 200 Schrägheck 1990/01-1995/10 XW 216 GTi 1590 ccm, 90 KW, 122 PS
Rover 400 1995/05-2000/03 RT 416 Si 1590 ccm, 83 KW, 113 PS
Rover 400 1990/04-1995/04 XW 416 GSi 1590 ccm, 82 KW, 112 PS
Rover 400 1990/04-1995/04 XW 416 GTi 1590 ccm, 90 KW, 122 PS
Rover 400 Hatchback 1995/06-2000/03 RT 416 Si 1590 ccm, 83 KW, 113 PS
Ölfilter: Automatikgetriebe Rover 400 Tourer 1994/05-1998/11 XW 1.6i 1590 ccm, 82 KW, 112 PS
Rover 400 Tourer 1994/05-1998/11 XW 1.6i 1590 ccm, 90 KW, 122 PS
1x Ölfilter
Kompatibel mit: 72285425
Kompatibel mit:
Hyundai H100 Bus 1997/01-2000/03 P 2.4 2351 ccm, 84 KW, 114 PS
Isuzu Gemini 1990/01-1993/12 -- 1.5 1471 ccm, 73 KW, 99 PS
Isuzu Gemini Stufenheck 1988/02-1989/12 JT 1.5 1481 ccm, 52 KW, 71 PS
Opel Kadett E 1988/07-1991/08 39_, 49_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Opel Kadett E CC 1988/07-1991/08 33_, 34_, 43_, 44_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Opel Kadett E Caravan 1988/07-1991/08 35_, 36_, 45_, 46_ 1.5 TD 1488 ccm, 53 KW, 72 PS
Rover 200 Cabriolet 1992/01-1999/11 XW 216 1.6i 1590 ccm, 90 KW, 122 PS
Rover 200 Coupe 1992/10-1999/06 XW 216 1590 ccm, 90 KW, 122 PS
Rover 200 Schrägheck 1990/01-1995/12 XW 216 GSi 1590 ccm, 82 KW, 112 PS
Rover 200 Schrägheck 1990/01-1995/10 XW 216 GTi 1590 ccm, 90 KW, 122 PS
Rover 400 1995/05-2000/03 RT 416 Si 1590 ccm, 83 KW, 113 PS
Rover 400 1990/04-1995/04 XW 416 GSi 1590 ccm, 82 KW, 112 PS
Rover 400 1990/04-1995/04 XW 416 GTi 1590 ccm, 90 KW, 122 PS
Rover 400 Hatchback 1995/06-2000/03 RT 416 Si 1590 ccm, 83 KW, 113 PS
Ölfilter: Automatikgetriebe Rover 400 Tourer 1994/05-1998/11 XW 1.6i 1590 ccm, 82 KW, 112 PS
Rover 400 Tourer 1994/05-1998/11 XW 1.6i 1590 ccm, 90 KW, 122 PS
Technische Informationen:
Ölfilter:
Höhe [mm]: 92
Gewindemaß: M 20 X 1,5
Durchmesser 1 [mm]: 83
Durchmesser 2 [mm]: 57
Ölfilter:
Höhe [mm]: 92
Gewindemaß: M 20 X 1,5
Durchmesser 1 [mm]: 83
Durchmesser 2 [mm]: 57
OE-Nummern
CASE IH
- 72285425 |
FORD
- A770X6714FA |
- 5022798 |
- 5020028 |
- 5018026 |
- 5016964 |
- 5016963 |
- 5005080 |
- 5005079 |
- 5004388 |
- 5003456 |
- 5003455 |
- 3256521 |
- 3255958 |
- 3252676 |
JOHN DEERE
- M806419 |
- M801002 |
MITSUBISHI
- MM409365 |
SUBARU
- 308872100 |
YANMAR
- 12915035160 |
- 12455035110 |
- 12455035100 |
- 12445035110 |
- 12445035100 |
- 12408535111 |
- 11900535100 |
OPEL
- 94412815 |
- 649011 |
- 649008 |
- 649006 |
KUBOTA
- HH16032093 |
- HH15232432 |
- 7000015241 |
- 1627132093 |
- 1627132092 |
- 1627132090 |
- 1584132439 |
- 1584132432 |
- 1584132431 |
- 1524132090 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
ISUZU
- 94412815 |
- 8944597000 |
- 8944567411 |
- 8944567410 |
- 8944304110 |
- 89425111011 |
- 8942019420 |
- 8941494180 |
- 8941357411 |
- 2944566410 |
VOLVO
- 11715850 |
- 11713229 |
ROVER
- LRF100120 |
- LRF000020 |
DAIHATSU
- 1560187310LOC |
- 1560187305000 |
HYUNDAI
- S2630035A00 |
- 2630035A00 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
GENERAL MOTORS
- 94412815 |
- 9414941 |
- 93156666 |
- 93156665 |
- 6439518 |
SULLAIR
- 68415673 |
- 415673 |
KIOTI
- E520532091 |
MELROE
- 7004996 |
- 667352 |
- 6657635 |
- 3974113 |
KOMATSU
- YM11900535151 |
- YM12915035160 |
- 3EB1531550 |
- YM11900535100 |
- 11900535100 |
HYSTER
- 324692 |
GENERAL MOTORS
- 6439518 |
- 9414941 |
- 93156666 |
- 93156665 |
- 94412815 |
GENERAL MOTORS
- 93156666 |
- 6439518 |
- 9414941 |
- 93156665 |
- 94412815 |
GENERAL MOTORS
- 94412815 |
- 93156665 |
- 6439518 |
- 9414941 |
- 93156666 |
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
HYUNDAI H100 Bus (P) | 2.4 | 01.97 - 03.00 | 84 | 114 | 2351 | 8252-352 | |
ISUZU GEMINI | 1.5 | 01.90 - 12.93 | 73 | 99 | 1471 | ||
ISUZU GEMINI Stufenheck (JT) | 1.5 | 02.88 - 12.89 | 52 | 71 | 1481 | ||
OPEL KADETT E (T85) | 1.5 TD | 07.88 - 08.91 | 53 | 72 | 1488 | 0039-784 | |
OPEL KADETT E Caravan (T85) | 1.5 TD | 07.88 - 08.91 | 53 | 72 | 1488 | 0039-791 | |
OPEL KADETT E CC (T85) | 1.5 TD | 07.88 - 08.91 | 53 | 72 | 1488 | 0039-788 | |
OPEL KADETT E CC (T85) | 1.5 TD | 07.88 - 08.91 | 53 | 72 | 1488 | 0039-789 | |
ROVER 200 Cabriolet (XW) | 216 1.6i | 01.92 - 11.99 | 90 | 122 | 1590 | 2055-360 | |
ROVER 200 Coupe (XW) | 216 | 10.92 - 06.99 | 90 | 122 | 1590 | 2055-372 | |
ROVER 200 Hatchback (XW) | 216 GSi | 10.89 - 10.95 | 82 | 112 | 1590 | 2055-331 | |
ROVER 200 Hatchback (XW) | 216 GTi | 09.90 - 10.95 | 90 | 122 | 1590 | 2055-341 | |
ROVER 400 (RT) | 416 Si | 05.95 - 03.00 | 83 | 113 | 1590 | 2055-415 | |
ROVER 400 (XW) | 416 GSI | 04.90 - 04.95 | 82 | 112 | 1590 | 2055-332 | |
ROVER 400 (XW) | 416 GTI | 04.90 - 04.95 | 90 | 122 | 1590 | 2055-342 | |
ROVER 400 Hatchback (RT) | 416 Si | 06.95 - 03.00 | 83 | 113 | 1590 | 2055-398 | |
ROVER 400 Tourer (XW) | 1.6 i | 05.94 - 11.98 | 82 | 112 | 1590 | Ölfilter: Automatikgetriebe | 2055-382 |
ROVER 400 Tourer (XW) | 1.6 i | 05.94 - 11.98 | 90 | 122 | 1590 | 2055-383 | |
ROVER 600 (RH) | 620 i | 08.93 - 06.96 | 85 | 115 | 1997 | 2055-375 | |
ROVER 600 (RH) | 620 Si | 08.93 - 02.99 | 96 | 131 | 1997 | 2055-376 | |
ROVER 600 (RH) | 623 Si | 08.93 - 02.99 | 116 | 158 | 2259 | 2055-377 | |
ROVER 600 (RH) | 618 i/Si | 03.96 - 02.99 | 85 | 115 | 1850 | 2055-412 |
Echte Bewertungen