Pachet de inspec?ie set de filtre BMW 1
- 3 ani garan?ia legala
Domeniul de aplicare a livrarii:
1 x filtru de cabina cu carbon activ
1 x filtru de aer
1 x filtru de cabina cu carbon activ
1 x filtru de aer
Informa?ii tehnice:
Filtru, aer interior:
Lungime [mm]: 832
La?ime [mm]: 132
Înal?ime [mm]: 20
Designul filtrului: Filtru cu carbon activat
Filtru de aer:
Lungime [mm]: 300
La?ime [mm]: 234
Înal?ime [mm]: 70
OE-Nummern
BMW
- 13717797465 |
- 64319142115 |
- 64316946628 |
- 64316962549 |
- 64319142115 |
- 13717797465 |
- 64319313519 |
- 64316962553 |
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 105 | 143 | 1995 | 0005-AHW | |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 105 | 143 | 1995 | 0005-ARO | |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 105 | 143 | 1995 | 0005-ASF | |
BMW 1 (E81) | 120 d | 09.06 - 09.12 | 130 | 177 | 1995 | 0005-AHY | |
BMW 1 (E81) | 120 d | 09.06 - 09.12 | 130 | 177 | 1995 | 0005-ARQ | |
BMW 1 (E81) | 120 d | 09.06 - 09.12 | 130 | 177 | 1995 | 0005-ASH | |
BMW 1 (E81) | 123 d | 03.07 - 09.12 | 150 | 204 | 1995 | 0005-AKA | |
BMW 1 (E81) | 123 d | 03.07 - 09.12 | 150 | 204 | 1995 | 0005-ARS | |
BMW 1 (E81) | 123 d | 03.07 - 09.12 | 150 | 204 | 1995 | 0005-ASJ | |
BMW 1 (E81) | 116 d | 11.08 - 09.12 | 85 | 116 | 1995 | 0005-AOG | |
BMW 1 (E81) | 116 d | 11.08 - 09.12 | 85 | 116 | 1995 | 0005-ARM | |
BMW 1 (E81) | 116 d | 11.08 - 09.12 | 85 | 116 | 1995 | 0005-ASD | |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 100 | 136 | 1995 | 0005-AHX | |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 100 | 136 | 1995 | 0005-ARP | |
BMW 1 (E81) | 118 d | 09.06 - 09.12 | 100 | 136 | 1995 | 0005-ASG | |
BMW 1 Cabriolet (E88) | 120 d | 03.08 | 120 | 163 | 1995 | 0005-AMM | |
BMW 1 Cabriolet (E88) | 120 d | 03.08 | 120 | 163 | 1995 | 0005-AQZ | |
BMW 1 Cabriolet (E88) | 118 d | 09.08 | 100 | 136 | 1995 | 0005-ANC | |
BMW 1 Cabriolet (E88) | 118 d | 09.08 | 100 | 136 | 1995 | 0005-AQV | |
BMW 1 Cabriolet (E88) | 120 d | 03.08 | 130 | 177 | 1995 | 0005-AMN | |
BMW 1 Cabriolet (E88) | 120 d | 03.08 | 130 | 177 | 1995 | 0005-AQY | |
BMW 1 Cabriolet (E88) | 118 d | 09.08 | 105 | 143 | 1995 | 0005-ANB | |
BMW 1 Cabriolet (E88) | 118 d | 09.08 | 105 | 143 | 1995 | 0005-AQW | |
BMW 1 Cabriolet (E88) | 123 d | 09.08 | 150 | 204 | 1995 | 0005-AND | |
BMW 1 Cabriolet (E88) | 123 d | 09.08 | 150 | 204 | 1995 | 0005-ARB | |
BMW 1 Coupe (E82) | 120 d | 10.07 | 130 | 177 | 1995 | 0005-AKC | |
BMW 1 Coupe (E82) | 120 d | 10.07 | 130 | 177 | 1995 | 0005-AQX | |
BMW 1 Coupe (E82) | 123 d | 10.07 | 150 | 204 | 1995 | 0005-AKE | |
BMW 1 Coupe (E82) | 123 d | 10.07 | 150 | 204 | 1995 | 0005-ARA | |
BMW 1 Coupe (E82) | 120 d | 10.07 | 120 | 163 | 1995 | 0005-AKD | |
BMW 1 Coupe (E82) | 120 d | 10.07 | 120 | 163 | 1995 | 0005-ASV | |
BMW 1 Coupe (E82) | 118 d | 09.09 | 105 | 143 | 1995 | 0005-AQH | |
BMW 3 (E90) | 320 d xDrive | 09.08 - 12.11 | 130 | 177 | 1995 | ||
BMW 3 (E90) | 330 d xDrive | 01.09 - 12.11 | 180 | 245 | 2993 | 0005-ANH | |
BMW 3 (E90) | 330 d xDrive | 01.09 - 12.11 | 180 | 245 | 2993 | 0005-AWU | |
BMW 3 (E90) | 318 d | 09.05 - 12.11 | 105 | 143 | 1995 | 0005-ALH | |
BMW 3 (E90) | 318 d | 09.05 - 12.11 | 105 | 143 | 1995 | 0005-AVX | |
BMW 3 (E90) | 320 d | 09.07 - 12.11 | 130 | 177 | 1995 | 0005-ALJ | |
BMW 3 (E90) | 320 xd | 09.07 - 12.11 | 130 | 177 | 1995 | 0005-ANE | |
BMW 3 (E90) | 335 d | 09.06 - 12.11 | 210 | 286 | 2993 | 0005-AFH | |
BMW 3 (E90) | 335 d | 09.06 - 12.11 | 210 | 286 | 2993 | 0005-AWO | |
BMW 3 (E90) | 330 d | 01.09 - 12.11 | 180 | 245 | 2993 | 0005-ANL | |
BMW 3 (E90) | 330 d | 01.09 - 12.11 | 180 | 245 | 2993 | 0005-AWL | |
BMW 3 Cabriolet (E93) | 330 d | 01.09 | 180 | 245 | 2993 | 0005-AOU | |
BMW 3 Cabriolet (E93) | 330 d | 01.09 | 180 | 245 | 2993 | 0005-AUS | |
BMW 3 Cabriolet (E93) | 320 d | 03.07 | 130 | 177 | 1995 | 0005-AKY | |
BMW 3 Coupe (E92) | 330 d | 01.09 | 180 | 245 | 2993 | 0005-ANN | |
BMW 3 Coupe (E92) | 330 d | 01.09 | 180 | 245 | 2993 | 0005-AVI | |
BMW 3 Coupe (E92) | 330 xd | 01.09 | 180 | 245 | 2993 | 0005-ANJ | |
BMW 3 Coupe (E92) | 330 xd | 01.09 | 180 | 245 | 2993 | 0005-AVR | |
BMW 3 Coupe (E92) | 320 d xDrive | 09.08 | 130 | 177 | 1995 | ||
BMW 3 Coupe (E92) | 330 d xDrive | 01.09 | 180 | 245 | 2993 | ||
BMW 3 Coupe (E92) | 320 d | 03.07 | 130 | 177 | 1995 | 0005-AJP | |
BMW 3 Coupe (E92) | 320 xd | 03.07 | 130 | 177 | 1995 | 0005-ANG | |
BMW 3 Coupe (E92) | 335 d | 09.06 | 210 | 286 | 2993 | 0005-AFP | |
BMW 3 Coupe (E92) | 335 d | 09.06 | 210 | 286 | 2993 | 0005-AVL | |
BMW 3 Touring (E91) | 335 d | 09.06 - 06.12 | 210 | 286 | 2993 | 0005-AFK | |
BMW 3 Touring (E91) | 335 d | 09.06 - 06.12 | 210 | 286 | 2993 | 0005-AXR | |
BMW 3 Touring (E91) | 330 d | 01.09 - 06.12 | 180 | 245 | 2993 | 0005-ANM | |
BMW 3 Touring (E91) | 330 d | 01.09 - 06.12 | 180 | 245 | 2993 | 0005-AXO | |
BMW 3 Touring (E91) | 318 d | 09.07 - 06.12 | 105 | 143 | 1995 | 0005-ALQ | |
BMW 3 Touring (E91) | 318 d | 09.07 - 06.12 | 105 | 143 | 1995 | 0005-AXB | |
BMW 3 Touring (E91) | 320 d | 09.07 - 06.12 | 130 | 177 | 1995 | 0005-ALS | |
BMW 3 Touring (E91) | 320 d xDrive | 09.08 - 06.12 | 130 | 177 | 1995 | ||
BMW 3 Touring (E91) | 330 d xDrive | 01.09 - 06.12 | 180 | 245 | 2993 | 0005-ANI | |
BMW 3 Touring (E91) | 330 d xDrive | 01.09 - 06.12 | 180 | 245 | 2993 | 0005-AXX | |
BMW 3 Touring (E91) | 320 xd | 09.07 - 06.12 | 130 | 177 | 1995 | 0005-ANF | |
BMW X1 (E84) | xDrive 18 d | 10.09 | 105 | 143 | 1995 | 0005-AQA | |
BMW X1 (E84) | xDrive 20 d | 10.09 | 130 | 177 | 1995 | 0005-APS | |
BMW X1 (E84) | xDrive 20 d | 10.09 | 130 | 177 | 1995 | 0005-APT | |
BMW X1 (E84) | xDrive 23 d | 10.09 | 150 | 204 | 1995 | 0005-APU |
Evaluări reale