OE-Nummern
BMW
- 64110008138 |
- 64118391198 |
- 64119070073 |
- 64119216588 |
- 64312207985 |
- 64112182533 |
- 64118391200 |
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
ALPINA B10 (E39) | 4.6 V8 | 12.96 - 10.98 | 250 | 340 | 4619 | 7656-300 | |
ALPINA B10 (E39) | 4.6 V8 | 10.98 - 09.02 | 255 | 347 | 4619 | 7656-302 | |
ALPINA B10 Kombi (E39) | 4.6 V8 | 01.97 - 10.98 | 250 | 340 | 4619 | 7656-301 | |
ALPINA B10 Kombi (E39) | 4.6 V8 | 10.98 - 09.02 | 255 | 347 | 4619 | 7656-303 | |
BMW 5 (E39) | 520 i | 01.96 - 09.00 | 110 | 150 | 1991 | 0005-569 | |
BMW 5 (E39) | 525 tds | 01.96 - 06.03 | 105 | 143 | 2503 | 0005-570 | |
BMW 5 (E39) | 523 i | 11.95 - 09.00 | 125 | 170 | 2494 | 0005-567 | |
BMW 5 (E39) | 523 i | 11.95 - 09.00 | 125 | 170 | 2494 | 0005-601 | |
BMW 5 (E39) | 528 i | 11.95 - 09.00 | 142 | 193 | 2793 | 0005-568 | |
BMW 5 (E39) | 540 i | 04.96 - 06.03 | 210 | 286 | 4398 | 0005-572 | |
BMW 5 (E39) | 540 i | 04.96 - 06.03 | 210 | 286 | 4398 | 0005-619 | |
BMW 5 (E39) | 535 i | 04.96 - 03.99 | 173 | 235 | 3498 | 0005-571 | |
BMW 5 (E39) | 525 td | 01.97 - 06.03 | 85 | 116 | 2497 | 0005-616 | |
BMW 5 (E39) | 530 d | 08.98 - 09.00 | 135 | 184 | 2926 | 0005-631 | |
BMW 5 (E39) | M5 | 10.98 - 06.03 | 294 | 400 | 4941 | 7909-311 | |
BMW 5 (E39) | 530 i | 09.00 - 06.03 | 170 | 231 | 2979 | 0005-694 | |
BMW 5 (E39) | 525 i | 09.00 - 06.03 | 141 | 192 | 2494 | 0005-692 | |
BMW 5 (E39) | 530 d | 09.00 - 06.03 | 142 | 193 | 2926 | 0005-696 | |
BMW 5 (E39) | 520 i | 09.00 - 06.03 | 125 | 170 | 2171 | 0005-688 | |
BMW 5 (E39) | 525 d | 02.00 - 06.03 | 120 | 163 | 2497 | 0005-672 | |
BMW 5 (E39) | 520 d | 02.00 - 06.03 | 100 | 136 | 1951 | 0005-670 | |
BMW 5 (E39) | 520 i | 04.99 - 06.03 | 100 | 136 | 1991 | 0005-613 | |
BMW 5 (E39) | 535 i | 04.99 - 06.03 | 180 | 245 | 3498 | 0005-634 | |
BMW 5 Touring (E39) | 520 i | 01.97 - 09.00 | 110 | 150 | 1991 | 0005-602 | |
BMW 5 Touring (E39) | 523 i | 01.97 - 09.00 | 125 | 170 | 2494 | 0005-604 | |
BMW 5 Touring (E39) | 540 i | 01.97 - 05.04 | 210 | 286 | 4398 | 0005-606 | |
BMW 5 Touring (E39) | 528 i | 01.97 - 09.00 | 142 | 193 | 2793 | 0005-605 | |
BMW 5 Touring (E39) | 530 d | 08.98 - 09.00 | 135 | 184 | 2926 | 0005-632 | |
BMW 5 Touring (E39) | 525 tds | 03.97 - 05.04 | 105 | 143 | 2497 | 0005-607 | |
BMW 5 Touring (E39) | 525 i | 09.00 - 05.04 | 141 | 192 | 2494 | 0005-693 | |
BMW 5 Touring (E39) | 530 i | 09.00 - 05.04 | 170 | 231 | 2979 | 0005-695 | |
BMW 5 Touring (E39) | 520 i | 09.00 - 05.04 | 125 | 170 | 2171 | 0005-689 | |
BMW 5 Touring (E39) | 530 d | 09.00 - 05.04 | 142 | 193 | 2926 | 0005-697 | |
BMW 5 Touring (E39) | 525 d | 02.00 - 05.04 | 120 | 163 | 2497 | 0005-673 | |
BMW 5 Touring (E39) | 520 d | 02.00 - 09.03 | 100 | 136 | 1951 | 0005-671 | |
BMW 5 Touring (E39) | 520 i | 04.99 - 05.04 | 100 | 136 | 1991 | 0005-615 |
Real ratings