LED bulb E27 9 Watt cool white
- Light color: Cool White; Color temperature: 6000 K; Rated lifetime: 50.000 h
- Socket: E27; Rated power: 9 W; Voltage: AC 220-240V; Energy consumption: 9 kWh/1000h
- Save up to 87% of your lighting costs; Higher light output than incandescent lamps
- Energy efficiency category: A+; Dimmable: No; Luminous flux: 584 lm
- Long lifetime; High shock resistance; No heat development
From quantity | Price per piece |
---|---|
1 | 11.89 € |
20 | 11.77 € |
40 | 11.65 € |
60 | 11.53 € |
80 | 11.41 € |
100 | 11.30 € |
The advantages of an LED at a glance:
Save up to 87% of your lighting costs
Higher luminous efficacy than incandescent lamps
High reliability
Long service life
High impact and shock resistance
Fast switching and modulating capability
No switching wear
No heat winding
No UV rays
Scope of delivery:
1 x LED bulb Bulb E27 9W cool white
Save up to 87% of your lighting costs
Higher luminous efficacy than incandescent lamps
High reliability
Long service life
High impact and shock resistance
Fast switching and modulating capability
No switching wear
No heat winding
No UV rays
Scope of delivery:
1 x LED bulb Bulb E27 9W cool white
Operation
Light
Lifetime
Dimension /Material
Socket | E27 |
Rated power | 8.5 W |
Measured power | 8.5 W |
Voltage | AC 220-240V |
Power factor | 0.55 PF |
Energy consumption | 8.5 kWh/1000h |
Energy efficiency category | A |
Dimmable | No |
Light
Luminous flux | 584 lm |
Beam angle | 120 ° |
Starting time | 0.1 s |
Run-up time | 0 s |
Light color | Cool White |
Color temperature | 6000K |
Color rendering | 60 (CRI) Ra |
Lifetime
Rated lifetime | 50000 h |
Measured lifetime | 50000 h |
Switch cycles | 20000 x |
Lamp lumen maintenance factor after rated lifetime | 0.7 LLMF |
Optimized norm | -20 °C - +50 °C |
Dimension /Material
Dimensions (Height x Width) | 80mm x 120mm |
Mercury free | Yes |
Mercury content | 0 mg |
Disposed to the WEEE directive | Yes |
LED Birne E27 Bulb 9W Kaltweiß
Lichtfarbe: | Kaltweiß | |
Energieeffizienzklasse: | A+ | |
Stromverbrauch: | 9 kWh / 1000h | |
Leistungsaufnahme: | 9W | |
Farbtemperatur: | 6000K | |
Farbwiedergabe: | 60 | |
Sockel | E27 | |
Masse Ø/H: | 80 x 120 mm | |
Betriebsspannung: | AC220-240V | |
Leuchtkraft: | 584 lumen | |
Vergleichswert: | 9W entspricht ca. 75W (Glühlampe) | |
Betriebstemperatur: | -20 bis 50°C | |
Lebensdauer in Stunden: | 50.000 Stunden |
Real ratings