OE-Nummern
BMW
- 64112182533 |
- 11421740534 |
- 64110008138 |
- 11131273093 |
- 11427512300 |
- 11427509430 |
- 7509430 |
- 64118391198 |
- 13721738462 |
- 64119216588 |
- 11421427908 |
- 64312207985 |
- 13721730449 |
- 13721730946 |
- 64119070073 |
- 64118391200 |
- 13721744869 |
Bezeichnung | Motorisierung | Baujahr | KW | PS | ccm | Info | KBA |
BMW 5 (F10, F18) | 525 d | 02.10 | 150 | 204 | 2993 | 0005-ATF | |
BMW 5 (F10, F18) | 530 d | 12.09 | 180 | 245 | 2993 | 0005-ATG | |
BMW 5 (F10, F18) | 535 d | 08.10 | 220 | 299 | 2993 | 0005-AYX | |
BMW 5 (F10, F18) | 535 d | 08.10 | 220 | 299 | 2993 | 0005-AZR | |
BMW 5 Gran Turismo (F07) | 535 d xDrive | 09.10 | 220 | 299 | 2993 | 0005-AZB | |
BMW 5 Gran Turismo (F07) | 535 d xDrive | 09.10 | 220 | 299 | 2993 | 0005-BCY | |
BMW 5 Gran Turismo (F07) | 530 d xDrive | 09.10 | 180 | 245 | 2993 | 0005-AZA | |
BMW 5 Gran Turismo (F07) | 530 d xDrive | 09.10 | 180 | 245 | 2993 | 0005-BAS | |
BMW 5 Gran Turismo (F07) | 535 d | 09.10 | 220 | 299 | 2993 | 0005-BAE | |
BMW 5 Gran Turismo (F07) | 530 d | 10.09 | 180 | 245 | 2993 | 0005-API | |
BMW 5 Touring (F11) | 525 d | 09.10 | 150 | 204 | 2993 | 0005-AZP | |
BMW 5 Touring (F11) | 530 d | 09.10 | 180 | 245 | 2993 | 0005-ASK | |
BMW 5 Touring (F11) | 530 d | 09.10 | 180 | 245 | 2993 | 0005-AYU | |
BMW 5 Touring (F11) | 535 d | 09.10 | 220 | 299 | 2993 | 0005-AZE | |
BMW 5 Touring (F11) | 535 d | 09.10 | 220 | 299 | 2993 | 0005-AZQ | |
BMW 7 (F01, F02, F03, F04) | 740 d xDrive | 09.09 | 225 | 306 | 2993 | 0005-AZC | |
BMW 7 (F01, F02, F03, F04) | 730 d | 10.08 | 180 | 245 | 2993 | 0005-ANO | |
BMW 7 (F01, F02, F03, F04) | 730 d | 10.08 | 180 | 245 | 2993 | 0005-ASR | |
BMW 7 (F01, F02, F03, F04) | 740 d | 09.09 | 225 | 306 | 2993 | 0005-APN |
Calificaciones reales